MifareTM | |
| Product Descritpion | Intelligent 1 kbyte EEPROM |
| Carrier Frequency | 13.56 MHz |
| Data Rate | 106 kbit/sec. |
| Anti-collision | Yes |
| Authentication | Crypted 3 pass |
| Ambient Temperature | -25 to +85 0C |
| EEPROM | 1 kbyte (16 sector with 4 blocks of 16 byte) |
| Typical Transaction Time | <100 ms |
| Endurance | 100,000 |
| Retention Time | 10 years |
| Applications | Automatic fare collection, -Electronic purse, -Access control |
| Carrier Frequency | 13.56 MHz |
| MifareTM is a registered trademark of Philips Electronics N.V. | |
![]() | ![]() | ||||||||||
|
|
| | | | |||||||
| | ![]() | ||||||||||
| | |||||||||||
| | |||||||||||
![]() | |||||||||||
| | |||||||||||
| | |||||||||||
| | |||||||||||
![]() | |||||||||||